PGECET Code: KUWL1

EAPCET Code: KUWL/KUWLSF

ECET Code: KUWLSF


B.Tech ADMISSIONS

S.NO COURSE INTAKE 2022-23 2023-24 2024-25
1 COMPUTER SCIENCE AND ENGINEERING 66 61 63 66
2 ELECTRONICS & COMMUNICATION ENGINEERING 66 65 62 66
3 ELECTRICAL& ELECTRONICS ENGINEERING 66 59 63 64
4 MECHANICAL ENGINEERING 66 51 42 43
5 INFORMATION TECHMOLOGY 66 56 58 61
6 CIVIL ENGINEERING 66 5 30 43
7 DATA SCIENCE 66 55 58 66
GRAND TOTAL : 462 352 376 409

LATERAL (2nd Year)

S.NO COURSE 2022-23 2023-24 2024-25
1 COMPUTER SCIENCE AND ENGINEERING 14 11 08
2 ELECTRONICS & COMMUNICATION ENGINEERING 13 08 11
3 ELECTRICAL& ELECTRONICS ENGINEERING 12 10 11
4 MECHANICAL ENGINEERING 22 16 27
5 INFORMATION TECHMOLOGY 15 17 16
6 CIVIL ENGINEERING 43 56 36
7 DATA SCIENCE 0 12 15
GRAND TOTAL 119 130 124

M.Tech ADMISSIONS

S.NO COURSE INTAKE 2022-23 2023-24 2024-25
1 COMPUTER SCIENCE AND ENGINEERIN 18 10 12 12
2 DIGITAL COMMUNICATION 18 9 124 14
3 CAD/CAM 18 07 07
GRAND TOTAL 54 19 29 33