Warangal - 506009
PGECET: KUWL1
EAPCET: KUWL
ECET: KUWL
☎️ Contact: 0870-2970125
The National Cadet Corps (NCC) plays a pivotal role in shaping the character, discipline, and leadership qualities of youth. During the academic year 2024–25, the cadets of our institution actively participated in various NCC camps conducted under the able guidance and leadership of Associate NCC Officer Lt. Dr. K. Vijay Kumar. His unwavering dedication, disciplined mentorship, and motivational leadership have been instrumental in encouraging cadets to take part in these enriching experiences.
The camps attended during this academic year not only focused on physical endurance and drill practices but also instilled in cadets a deep sense of patriotism, responsibility, and team spirit. Through exposure to training, cultural programs, community service, and inter-unit competitions, the cadets developed a well-rounded perspective of their role as responsible citizens and future leaders.
This document highlights the camps attended, the cadets' achievements, and the values inculcated through their active participation in the NCC journey of 2024–25.
NCC ANO Officer
8074972649
drkvijay3004@gmail.com
| S. No | Camp Name | No. of Cadets | Location | Dates |
|---|---|---|---|---|
| 1 | Ek Bharat Shreshtha Bharat(EBSB)-I | 6 | Secunderabad | 12/05/2024 to 25/05/2024 |
| 2 | Combined Annual Training Camp (CATC-V) | 27 | Warangal | 17/07/2024 to 26/07/2024 |
| 3 | Combined Annual Training Camp (CATC-VI) | 3 | Warangal | 05/08/2024 to 14/08/2024 |
| 4 | Combined Annual Training Camp (CATC-VII) | 3 | Warangal | 06/09/2024 to 15/09/2024 |
| 5 | Combined Annual Training Camp (CATC-VIII) | 3 | Warangal | 30/09/2024 to 09/10/2024 |
| 6 | Army Attachment Camp – EME Regiment | 3 | Secunderabad | 02/10/2024 to 11/10/2024 |
| 7 | Inter Group Competition (IGC) | 2 | Warangal | 16/10/2024 to 25/10/2024 |
| 8 | Army Attachment Camp – Punjab Regiment | 1 | Nizamabad | 27/09/2024 to 06/10/2024 |
| 9 | Pre-RDC I | 2 | Mehdipatnam, Secunderabad | 17/11/2024 to 26/11/2024 |
| 10 | Pre-RDC II | 2 | Mehdipatnam, Secunderabad | 27/11/2024 to 06/12/2024 |
| 11 | Pre-RDC III | 2 | Mehdipatnam, Secunderabad | 07/12/2024 to 16/12/2024 |
| 12 | Pre-RDC IV | 2 | Mehdipatnam, Secunderabad | 17/12/2024 to 26/12/2024 |
| 13 | Ek Bharat Shreshtha Bharat (EBSB-II) | 1 | Udaipur | 23/12/2024 to 03/01/2025 |
| 14 | Republic Day Camp (RDC) | 2 | Delhi | 27/12/2024 to 26/01/2025 |
| 15 | Trekking Camp | 3 | Guntur, Andhra Pradesh | 16/01/2025 to23/01/2025 |
| 16 | 66th Adventure Basic Skiing Camp | 1 | Phalgam, Jammu & Kashmir | 21/01/2025 to 02/02/2025 |
The Ek Bharat Shreshtha Bharat (EBSB) camp fosters national integration and cultural exchange among cadets from different states. Cadets participated in cultural performances, language learning sessions, and inter-state bonding activities.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | SK. Imran | TG2022SDA200209 | ECE | 3rd | 17/05/2024 - 26/05/2024 |
| 2 | P. Sainath | TG2022SDA200210 | ECE | 3rd | 17/05/2024 - 26/05/2024 |
| 3 | B. Prasad | TG2022SDA200201 | Civil | 3rd | 17/05/2024 - 26/05/2024 |
| 4 | V. Shiva Prakash | TG2022SDA200202 | EEE | 3rd | 17/05/2024 - 26/05/2024 |
| 5 | E. Naga Raju | TG2022SDA200206 | EEE | 3rd | 17/05/2024 - 26/05/2024 |
| 6 | A. Naresh | TG2022SDA200198 | Mech | 3rd | 17/05/2024 - 26/05/2024 |
CATC camps are foundational training programs for NCC cadets. They focus on physical fitness, discipline, basic drill training, weapon handling, theory classes, and cultural programs. Four CATC camps were attended in Warangal.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | D. Prakash Goud | TG2022SDA200206 | ECE | 4th | 17/07/2024 - 26/07/2024 |
| 2 | O. Srikanth | TG2022SDA200199 | Mech | 4th | 17/07/2024 - 26/07/2024 |
| 3 | Y. Mahesh Babu | TG2022SDA200200 | EEE | 4th | 17/07/2024 - 26/07/2024 |
| 4 | B. Nagesh | TG2022SDA200207 | Mech | 4th | 17/07/2024 - 26/07/2024 |
| 5 | B. Hari Priya | TG2022SWA200606 | CSD | 3rd | 17/07/2024 - 26/07/2024 |
| 6 | R. Navya | TG2022SWA200608 | ECE | 3rd | 17/07/2024 - 26/07/2024 |
| 7 | I. Sanjana | TG2022SWA200609 | CSD | 3rd | 17/07/2024 to 26/07/2024 |
| 8 | B. Harika | TG2022SWA200611 | MECH | 3rd | 17/07/2024 - 26/07/2024 |
| 9 | J. Bala Mahendra Varma | TG2023SDA200196 | CSD | 3rd | 17/07/2024 - 26/07/2024 |
| 10 | K. Poorna Chander | TG2023SDA200197 | ECE | 3rd | 17/07/2024 - 26/07/2024 |
| 11 | G. Praveen | TG2023SDA200208 | ECE | 3rd | 17/07/2024 - 26/07/2024 |
| 12 | T. Satisth | TG2023SDA200206 | CSD | 3rd | 17/07/2024 - 26/07/2024 |
| 13 | B. Abhi Ram | TG2023SDA200203 | CSD | 2rd | 17/07/2024 - 26/07/2024 |
| 14 | J. Ganesh | TG2023SDA200198 | CSD | 2rd | 17/07/2024 - 26/07/2024 |
| 15 | A. Karthik | TG2023SDA200199 | CSD | 2rd | 17/07/2024 - 26/07/2024 |
| 16 | R. Chandu | TG2023SDA200204 | ECE | 2rd | 17/07/2024 - 26/07/2024 |
| 17 | V. Sandeep | TG2023SDA200209 | ECE | 2rd | 17/07/2024 - 26/07/2024 |
| 18 | L. Mangtya Naik | TG2023SDA200205 | ECE | 2rd | 17/07/2024 - 26/07/2024 |
| 19 | K. Sai Rajesh | TG2023SDA200202 | EEE | 2rd | 17/07/2024 - 26/07/2024 |
| 20 | K. Akash Vardhan | TG2023SDA200201 | CSE | 2rd | 17/07/2024 - 26/07/2024 |
| 21 | R. Nithin | TG2023SDA200 | IT | 2rd | 17/07/2024 - 26/07/2024 |
| 22 | K. Nayana Sri | TG2023SWA200612 | MECH | 2rd | 17/07/2024 - 26/07/2024 |
| 23 | N. Kalyani | TG2023SWA200606 | ECE | 2rd | 17/07/2024 - 26/07/2024 |
| 24 | CH. Pravalika | TG2023SWA200610 | ECE | 2rd | 17/07/2024 - 26/07/2024 |
| 25 | R. Deepika | TG2023SWA200611 | CSE | 2rd | 17/07/2024 - 26/07/2024 |
| 26 | P. Meghana | TG2023SWA200608 | CSE | 2rd | 17/07/2024 - 26/07/2024 |
| 27 | A. Swetha | TG2023SWA200609 | CSE | 2rd | 17/07/2024 - 26/07/2024 |
CATC camps are foundational training programs for NCC cadets. They focus on physical fitness, discipline, basic drill training, weapon handling, theory classes, and cultural programs. Four CATC camps were attended in Warangal.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | B. Hari Priya | TG2022SWA200060 | CSD | 3rd | 17/07/2024 - 26/07/2024 |
| 2 | K. Akash Vardhan | TG2023SDA200201 | CSE | 2nd | 17/07/2024 - 26/07/2024 |
| 3 | K. Nayana Sri | TG2023SWA2000612 | Mech | 2nd | 17/07/2024 - 26/07/2024 |
Cadets were attached to the EME Regiment to experience real-time military life. Activities included weapons training, vehicle maintenance demonstrations, physical training, and discipline-based schedules.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | B. Nagesh | TG2022SDA200207 | Mech | 4th | 22/01/2025 - 03/02/2025 |
| 1 | O. Srikanth | TG2022SDA200199 | MECH | 4th | 2/10/2024 to 11/10/2024 |
| 1 | Y. Mahesh | TG2022SDA200200 | EEE | 4th | 02/10/2024 - 11/10/2024 |
The Inter Group Competition is a state-level selection camp where cadets compete in drill, cultural events, and other NCC activities to qualify for Pre-RDC camps. It tests teamwork, discipline, and overall personality.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | B. Hari Priya | TG2022SWA200060 | CSD | 3rd | 16/10/2024 to 25/10/2024 |
| 2 | K. Akash Vardhan | TG2023SDA200201 | CSE | 2nd | 16/10/2024 to 25/10/2024 |
This camp gave cadets exposure to the infantry lifestyle. The training included physical drills, rifle assembly, arms training, and battlefield routines under the Punjab Regiment in Nizamabad.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | D. Prakash Goud | TG2022SDA200206 | ECE | 4th | 27/09/2024 to 06/10/2024 |
Pre-RDC camps are progressive training stages for RDC selection. They involve rigorous parade rehearsals, cultural screening, national-level grooming, and elimination rounds for final RDC representation.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | B. Hari Priya | TG2022SWA200060 | CSD | 3rd | 17/10/2024 to 26/10/2024 |
| 2 | K. Akash Vardhan | TG2023SDA200201 | CSE | 2nd | 17/10/2024 to 26/10/2024 |
The Ek Bharat Shreshtha Bharat (EBSB) camp fosters national integration and cultural exchange among cadets from different states. Cadets participated in cultural performances, language learning sessions, and inter-state bonding activities.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 23 | N. Kalyani | TG2023SWA200606 | ECE | 2rd | 23/12/2024 to 03/01/2025 |
The RDC is the most prestigious NCC camp held in Delhi. Selected cadets participate in the Republic Day Parade, PM Rally, cultural programs, and leadership events, showcasing excellence at the national level.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | B. Hari Priya | TG2022SWA200060 | CSD | 3rd | 27/12/2024 to 26/01/2025 |
| 2 | K. Akash Vardhan | TG2023SDA200201 | CSE | 2nd | 27/12/2024 to 26/01/2025 |
Focused on endurance and adventure, the trekking camp involved long-distance walks, survival training, night navigation, and map reading in natural terrain.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | R. Navya | TG2022SWA200608 | ECE | 3rd | 16/01/2025 - 23/01/2025 |
| 2 | I. Sanjana | TG2022SWA200609 | CSD | 3rd | 16/01/2025 - 23/01/2025 |
| 3 | B. Harika | TG2022SWA200611 | Mech | 3rd | 16/01/2025 - 23/01/2025 |
Held in Gulmarg, this adventurous skiing camp introduced cadets to basic skiing techniques, snow survival skills, and high-altitude discipline under trained instructors.
| S.No | Name | Regimental No. | Branch | Year | Duration |
|---|---|---|---|---|---|
| 1 | B. Nagesh | TG2022SDA200207 | Mech | 4th | 22/01/2025 - 03/02/2025 |